TYPE | MODEL | LENGTH(MM) | WEIGHT(KG) | EXTERNAL DIA(MM) | HOLE RANGE(MM) |
3.5 inch | DHD3.5 | 930 | 25 | 82 | 90-110 |
4 inch | DHD340 | 1030 | 39 | 99 | 110-135 |
SD4 | 1084 | 40.5 | 99 | ||
QL4 | 1097 | 41 | 99 | ||
Mission40 | 1005 | 40 | 99 | ||
5 inch | DHD350 | 1214 | 76.5 | 125 | 135-155 |
SD5 | 1175 | 72.5 | 125 | ||
QL5 | 1147 | 73 | 125 | ||
Mission50 | 1110 | 68.5 | 125 | ||
6 inch | DHD360 | 1248 | 100 | 142 | 155-190 |
SD6 | 1261 | 100 | 142 | ||
QL6 | 1212 | 95 | 146 | ||
Mission60 | 1161 | 90 | 146 | ||
8 inch | D85 | 1492 | 188 | 180 | 195-254 |
SD8 | 1463 | 192 | 180 | ||
QL8 | 1465 | 182 | 180 | ||
Mission80 | 1338 | 176 | 180 | ||
10 inch | SD10 | 1502 | 290 | 226 | 254-311 |
NUMA100 | 1510 | 288 | 226 | ||
12 inch | DHD1120 | All can be designed according to your requests! | |||
Numa120 | |||||
Numa125 |